| South Florida United Youth Soccer Assn... Declared Teams by Division | By Club> |
| Early Season 2010 U15 Premier |
| Boca United U15 | | 954-857-1141 | UTD |
| SAA REAL MADRID | | 7862906551 | CES |
| Coral Gables Toros U15 | | No Phone Listed | CGS |
| Coral Springs Storm | | 954-868-5697 | CSS |
| KENDALL HAMMOCKS LIGHTNING | | 305-987-4171 | KHO |
| Kendall SC 95/96 White | | 7863574262 | KDL |
| Parkland Predators BishBosh | | 561-876-2538 | PPS |
| PLANTATION U15 BOYS COPA | | 954-336-6979 | EGL |
| RPB STRIKERS | | 5614522253 | RPB |
| Weston FC U15 Pre-Academy | | 305-219-8832 | WES |
| Early Season 2010 U15 Division 1A |
| Boca United U14 | | 954-857-1141 | UTD |
| COOPER CITY COBRAS | | 954-483-9195 | CCO |
| SAA REAL MADRID CASTILLA | | 7864431573 | CES |
| Miami Beach | | 305-467-3835 | CES |
| SAA REAL MADRID CASTILLA | | 7862349220 | CES |
| CUTLER RIDGE FURY 95/96 WHITE | | 786 972-8942 | CRS |
| KENDALL HAMMOCKS LIGHTNING | | 305-724-5331 | KHO |
| KICKS Black 95/96B | | 954.445.7300 | KPK |
| Lauderhill Lions | | 954-793-7782 | LYS |
| Pinecrest Premier Blue | | 305.297.5209 | PSC |
| Weston FC U15 Premier | | 954-895-0737 | WES |
| Early Season 2010 U15 Division 1B |
| KENDALL HAMMOCKS LIGHTNING | | 305-987-4171 | KHO |
| KICKS Black 96/97B | | 561.628.5719 | KPK |
| Naples U15 Boys Select | | 917-572-8527 | NYS |
| Parkland Predators Red | | 561-876-2538 | PPS |
| PLANTATION U15 BOYS PREDATOR | | 954-336-6979 | EGL |
| Renegades U15 Boys | | 954-459-0333 | RSC |
| RPB Strikers | | 5612025379 | RPB |
| South Kendall Sunblazers | | 305-431-2204 | SKS |
| Wellington Wave U15B | | No Phone Listed | WSC |
| Weston FC U15 Nike | | 954-415-0340 | WES |
| Early Season 2010 U16 Premier |
| Boca United U16 | | 954-857-1141 | UTD |
| Kendall SC 94/95 White | | 8137167969 | KDL |
| Miami Springs Eagles 16 | | 786.290.5535 | MSS |
| Miami Stars CSO | | 786-663-0874 | MST |
| PLANTATION U16 BOYS | | 954-540-1434 | EGL |
| Early Season 2010 U16 Division 1A |
| STORM u-16 | | 1-954-665-3331 | BYS |
| Cape Coral Cyclones U16 | | 239-980-0271 | CC1 |
| Davie United | | 954-588-4948 | DUS |
| KICKS Black 94/95B | | 772.215.7789 | KPK |
| LWS FC Barcelona FL | | 561-248-4465 | LWS |
| Lauderhill Lions | | 954-993-4585 | LYS |
| Lee County Strikers | | 239-292-5576 | LCS |
| mako sharks | | 772-240-5891 | MSC |
| Pinecrest Premier Blue | | 786.704.6402 | PSC |
| Wellington Wave U16B | | No Phone Listed | WSC |
| Weston FC U16 Nike | | 954-549-8695 | WES |
| Early Season 2010 U16 Division 1B |
| Boca Juniors U16 | | 571 208-3089 | BJS |
| Brazilian Twisters U16 | | No Phone Listed | BTC |
| SAA REAL MADRID BERNABEU | | 3059846670 | CES |
| DYSC Hollywood West Select | | 954-558-3214 | DOC |
| KICKS Orange 94/95B | | 561.541.0808 | KPK |
| Lauderhill Lions | | 954-793-7782 | LYS |
| MIRAMAR FIRE | | 954-478-9988 | MOC |
| Naples U16 Boys Select | | 239-207-2658 | NYS |
| Renegades U16 Boys | | 954-481-7627 | RSC |
| Early Season 2010 U17 Premier |
| Cape Coral Cyclones U17 | | 239-560-7341 | CC1 |
| Kendall SC 93/94 White | | 7863485832 | KDL |
| KICKS BLACK 93/94B | | 954.270.2213 | KPK |
| Lauderhill Lions U17 | | 954-687-3751 | LYS |
| PLANTATION U17 BOYS | | (561) 337 - 0374 | EGL |
| Wellington Wave U17B | | No Phone Listed | WSC |
| Weston FC U17 Premier | | 305-336-4637 | WES |
| Early Season 2010 U17 Division 1A |
| SAA REAL MADRID CASTILLA | | 3052812385 | CES |
| SAA REAL MADRID | | 7863807779 | CES |
| KICKS Orange 93/94B | | 561.628.9131 | KPK |
| Miami Strike Force U17B | | 786-277-2465 | MSF |
| Naples U17 Boys Select | | 239-249-4212 | NYS |
| Renegades U17 Boys | | 561-866-9547 | RSC |
| Weston FC U16 Pre-Academy | | 954-465-9043 | WES |
| Early Season 2010 U17 Division 1B |
| Coral Springs Storm | | No Phone Listed | CSS |
| DYSC Hollywood West Select | | 786-255-4865 | DOC |
| KENDALL HAMMOCKS LIGHTNING | | 305-724-5331 | KHO |
| Lauderhill Lions | | 954-257-0902 | LYS |
| MIAMI LAKES SC BLACK | | 786-286-6045 | LKS |
| Miami Springs Eagles 17 | | 786.290.5535 | MSS |
| RPB Strikers | | 5612019219 | RPB |
| South Kendall Sunblazers | | 954-557-6299 | SKS |
| West Pines United FC Black | | 954-5914822 | WPU |
| Early Season 2010 U18 Division 1 |
| Miami Strike Force U18B | | 786-303-5505 | MSF |
| Early Season 2010 U19 Premier |
| Boca Juniors U18 | | 561 386-2254 | BJS |
| SAA REAL MADRID CASTILLA | | 7863171344 | CES |
| CUTLER RIDGE FURY 92/93 WHITE | | 305 218-9186 | CRS |
| Kendall SC 92/93 White | | 7865879144 | KDL |
| LWS FC Barcelona FL | | 561-667-9377 | LWS |
| Miami Stars T&S | | 786-343-5275 | MST |
| Schulz Academy | | 561/5725115 | SFE |
| Weston FC U19 Premier | | 954-854-3807 | WES |
| Weston FC U18 Premier | | 305-219-8832 | WES |
| Early Season 2010 U19 Division 1 |
| Boca Juniors U19 | | 954 625-9857 | BJS |
| Cape Coral Cyclones U18 | | 239-989-3233 | CC1 |
| Coral Springs Storm U19 | | No Phone Listed | CSS |
| Coral Springs Storm | | 754-246-5021 | CSS |
| Kendall SC 92/93 Blue | | 7865879144 | KDL |
| Lauderhill Lions | | 954-213-3205 | LYS |
| Lee County Strikers | | 239-822-7801 | LCS |
| Naples U18 Boys Select | | 239-434-8267 | NYS |
| PLANTATION U18 BOYS | | 305-496-0186 | EGL |
| South Dade United | | 786-214-2049 | UYS |
| South Kendall Sunblazers | | 786-331-4236 | SKS |
| Wellington Wave U18B | | No Phone Listed | WSC |
| West Pines United FC Black | | 954-383-6129 | WPU |
| Reg Season 10-11 U9 Division 1 |
| PINECREST PREMIER BLUE | | 754 423-0550 | PSC |
| Reg Season 10-11 U9 Division 2 |
| Miami Shores FC U9 | | 305-962-6888 | SHS |
| 10SPORT / JCC MACCABI | | No Phone Listed | NMM |
| Reenegdes U9 Boys | | 954-673-1410 | RSC |
| Reg Season 10-11 U10 Division 1 |
| 10SPORT/ JCC MACCABI | | No Phone Listed | NMM |
| PINECREST PREMIER BLUE | | 305 772-0018 | PSC |
| Reg Season 10-11 U10 Division 2 |
| Miami Shores FC U10 | | No Phone Listed | SHS |
| 10SPORT/JCC MACCABI | | No Phone Listed | NMM |
| PINECREST PREMIER WHITE | | 305-746-6334 | PSC |
| Renegades U10 boys | | 954-854-2009 | RSC |
| Reg Season 10-11 U11 Division 1 |
| 10SPORT/JCC MACCABI | | No Phone Listed | NMM |
| PINECREST PREMIER BLUE | | 305.606.9586 | PSC |
| PINECREST PREMIER WHITE | | 305 793-2422 | PSC |
| Reg Season 10-11 U11 Division 2 |
| Miami Shores FC U11 | | 305-962-6888 | SHS |
| PINECREST PREMIER GREY | | 305 299-8822 | PSC |
| RENEGADES U11 BOYS | | 754-368-5067 | RSC |
| MIAMI SOCCER CLUB | | 7863261286 | TRP |
| MIAMI LEGENDS | | 7862166332 | TRP |
| Reg Season 10-11 U12 Division 1 |
| PINECREST PREMIER BLUE | | 786 385-3582 | PSC |
| PINECREST PREMIER WHITE | | 786 431-6983 | PSC |
| Reg Season 10-11 U12 Division 2 |
| Miami Shores FC U12 | | No Phone Listed | SHS |
| PINECREST PREMIER GREY | | 305-746-8956 | PSC |
| MIAMI LEGENDS | | 7863487439 | TRP |
| Reg Season 10-11 U13 Division 1 |
| PINECREST PREMIER BLUE | | 305 205-2821 | PSC |
| Reg Season 10-11 U13 Division 2 |
| Lee County Strikers | | 239-810-2595 | LCS |
| 10SPORT/JCC MACCABI | | No Phone Listed | NMM |
| PINECREST PREMIER WHITE | | 754 423-0550 | PSC |
| Renegades U13 Boys | | 954-481-7627 | RSC |
| MIAMI LEGENDS | | 7862002510 | TRP |
| Reg Season 10-11 U14 Division 1 |
| Coral Springs Storm | | 954-868-5697 | CSS |
| Lee County Strikers | | 239-292-5576 | LCS |
| PINECREST PREMIER WHITE | | 305 297-5209 | PSC |
| Reg Season 10-11 U14 Division 2 |
| 10SPORT/JCC MACCABI | | No Phone Listed | NMM |
| PINECREST PREMIER WHITE | | 305 772-0018 | PSC |
| Renegades U14 Boys | | 561-542-0961 | RSC |
| Reg Season 10-11 U15 Division 1 |
| 10SPORT/JCC MACCABI | | No Phone Listed | NMM |
| Reg Season 10-11 U15 Division 2 |
| MIAMI LEGENDS | | 3057645783 | TRP |
|