Declared Teams by Club | By Division> |
| 10SPORT |
10SPORT/JCC | 5615843057 | ES_B131 |
10SPORT/JCC | 5717236006 | ES_B16A |
10sport | 3053227205 | RS_B091 |
10sport | 5615843057 | RS_B112 |
10sport | 3053227205 | RS_B112A |
10sport | 9546704724 | RS_B122B |
10sport | 5615843057 | RS_B131 |
10sport | 5717236006 | RS_B161 |
| Total BJS Teams: 8 |
| Boca Juniors Soccer Club |
Boca R Juniors Yellow U13 | 561 929-9075 | ES_B131 |
Boca R Juniors Yellow U14 | 561 929-9075 | ES_B141 |
Boca R Juniors Yellow U15 | 561 929-9075 | ES_B15B |
Boca Raton Juniors Yellow U19 | 954 907-6848 | ES_B19A |
Boca R Juniors Yellow 03/04 | 561 901-8699 | RS_B091 |
Boca Raton Juniors Blue 03/04 | 561 866-2141 | RS_B092 |
Boca Raton Juniors Blue 00/01 | 305 968-0869 | RS_B122B |
Boca Raton Juniors Yellow U13 | 561 929-9075 | RS_B131 |
Boca Raton Juniors Yellow U14 | 561 929-9075 | RS_B141 |
Boca Raton Juniors Blue 98/99 | 561 929-9075 | RS_B141 |
Boca Raton Juniors Yellow U15 | 561 929-9075 | RS_B151 |
Boca R Juniors Yellow 96/97 | 954 907-6848 | RS_B162 |
Boca Raton Juniors Yellow | 561 901-8699 | U09J |
| Total UTD Teams: 13 |
| Boca United |
Boca United 99/00M Gold | 954-857-1141 | ES_B131 |
Boca United 98/99M Gold | 954-857-1141 | ES_B141 |
Boca United 97/98M Black | 954-857-1141 | ES_B15A |
Boca United 95/96M Black | 954-857-1141 | ES_B171 |
Boca United 03/04 Gold | 954-857-1141 | RS_B092 |
Boca United 02/03 Gold | 954-857-1141 | RS_B101 |
Boca United 02/03 Black | 954-857-1141 | RS_B102 |
Boca United 01/02 Gold | 954-857-1141 | RS_B111 |
Boca United 01/02 Black | 954-857-1141 | RS_B112A |
Boca United 00/01 Gold | 954-857-1141 | RS_B121 |
Boca United 00/01 White | 954-857-1141 | RS_B122A |
Boca United 00/01 Black | 954-857-1141 | RS_B122B |
Boca United 98/99 Black | 954-857-1141 | RS_B142 |
| Total BYS Teams: 13 |
| Bonita Youth Soccer |
BONITA STORM u-16 | 239-770-3956 | ES_B16A |
Bonita Storm U-12 | 239-404-0119 | RS_B122A |
Bonita Storm U-16 | 239-770-3956 | RS_B161 |
| Total BBK Teams: 3 |
| Boynton Beach Knights |
Boynton Knights U16 Black | 561-704-1949 | ES_B161 |
Boynton Knights U17 | 561-667-1030 | ES_B17A |
Boynton Knights U19 | 561-703-6860 | ES_B19A |
Boynton Knights U9 Black | 954 612-3390 | RS_B091 |
Boynton Knights U9 Red | 954-292-4819 | RS_B092 |
Boynton Knights U10 Black | 561-543-0928 | RS_B101 |
Boynton Knights U11 Black | 561-704-1949 | RS_B111 |
Boynton Knights U11 Red | 561-317-7259 | RS_B112A |
Boynton Knights U12 Black | 561-909-9010 | RS_B122A |
Boynton Knights U13 Black | 561-654-8144 | RS_B132 |
Boynton Knights U14 Black | 561-239-9507 | RS_B142 |
Boynton Knights U17 Black | 561-853-6386 | RS_B172 |
Boynton Knights U9 Red | 954-292-4819 | U09J |
| Total BST Teams: 13 |
| BRAZILIAN SOCCER TRAINING CENTER |
Bstc U9 Yellow | 305-877-7869 | RS_B092 |
Bstc U9 Blue | 305-302-2028 | RS_B092 |
Bstc U10 Yellow | 305-202-4540 | RS_B102 |
BSTC U12 Yellow | 754-423-0893 | RS_B122A |
Bstc U9 Yellow - Jamboree | No Phone Listed | U09J |
Bstc U9 Blue - Jamboree | 305-865-8020 | U09J |
Bstc U10 Yellow - Jamboree | 305-202-4540 | U10J |
| Total BTC Teams: 7 |
| Brazilian Twisters Sport Club |
Brazilian Twisters U9 | 954 610-7511 | RS_B092 |
Brazilian Twisters U12 | 954-254-8912 | RS_B122B |
Brazilian Twisters U13 | 954-254-8912 | RS_B132 |
Brazilian Twisters U16 | 954 790-0465 | RS_B162 |
Brazilian Twisters U17 | 954 324-5722 | RS_B172 |
| Total CC1 Teams: 5 |
| Cape Coral Cyclones |
Cape Coral Cyclones U15 | 239-699-3612 | ES_B151 |
Cape Coral Cyclones U17 | 239-265-7908 | ES_B171 |
Cape Coral Cyclones U18 | 239-244-6795 | ES_B191 |
| Total CCO Teams: 3 |
| Cooper City Optimist |
Cooper City Cobras Red | 786-218-8395 | RS_B092 |
Cooper City Cobras White | 954-989-0715 | RS_B092 |
Cooper City Cobras Red | 305-318-1620 | RS_B092 |
Cooper City Cobras White | 954-433-2011 | RS_B092 |
Cooper City Cobras Red | 954-612-0529 | RS_B102 |
Cooper City Cobras White | 954-893-9969 | RS_B102 |
Cooper City Cobras Red | 954-447-3422 | RS_B111 |
Cooper City Cobras White | 754-224-1421 | RS_B112A |
Cooper City Cobras | 954-658-0527 | RS_B162 |
Cooper City Red | No Phone Listed | U09J |
Cooper City White | No Phone Listed | U09J |
| Total CGS Teams: 11 |
| Coral Gables |
Toros 97/98 | 305-460-5600 | ES_B151 |
Toros 96/97 | 7864709584 | ES_B161 |
Toros 03/04 | (305) 720-9219 | RS_B091 |
Toros 02/03 | (786) 506-4114 | RS_B101 |
Toros 01/02 | (305) 987-4171 | RS_B111 |
Toros 99/00 | 3059899961 | RS_B131 |
Toros 00/01 | 3059899961 | RS_B132A |
Storm 97/98 | (313) 205-6786 | RS_B152 |
| Total CSU Teams: 8 |
| Coral Springs United FC |
CS United BU13 Green | 954-288-0575 | ES_B131 |
CS United BU14 Green | 954-630-5876 | ES_B141 |
CS United BU16 Green | 832-216-3942 | ES_B161 |
CS United BU16 Blue | 832-216-3942 | ES_B16A |
CS United BU17 Green | 754-422-5366 | ES_B171 |
CS United BU18 Green | 954-481-7627 | ES_B19A |
Cs United Bu10 Green | 954-515-7596 | RS_B101 |
Cs United Bu10 Blue | 954-515-7596 | RS_B102 |
Cs United Bu11 Green | 954-203-6372 | RS_B112A |
CS United Bu12 Green | 954-203-6372 | RS_B122B |
Cs United Bu13 Green | 754-422-5366 | RS_B131A |
Cs United Bu13 Blue | 954-288-0575 | RS_B132 |
Cs United Bu14 Green | 954-913-4089 | RS_B142 |
Cs United Bu14 Blue | 954-630-5876 | RS_B142 |
Cs United Bu16 Blue | 754-281-1530 | RS_B162 |
Cs United Bu17 Blue | 754-422-5366 | RS_B172 |
Cs United Bu18 Blue | 954-481-7627 | RS_B191 |
Cs United Bu10 Green | 954-515-7596 | U10J |
| Total CTC Teams: 18 |
| CTC Bandits |
U9 Cyclones Red | 305-761-6769 | RS_B092 |
U10 Cyclones Blue | 7862770926 | RS_B101 |
U11 Cyclones Red | 754-273-2383 | RS_B112 |
U12 Cyclones Red | 786-277-0926 | RS_B122B |
U13 Cyclones Red | 305-761-6769 | RS_B132 |
U13 Bandits | 561-541-0808 | RS_B132A |
U14 Cyclones Red | 305-761-6769 | RS_B142 |
| Total CRS Teams: 7 |
| Cutler Ridge Soccer |
CRS U-14 FURY | 3056068673 | ES_B141 |
CRS U-15 Fury | 3054811715 | ES_B15A |
CRS U-17 Fury White | 7869728942 | ES_B171 |
Crs U12 Fury | 7869728942 | RS_B122A |
Crs U14 Fury | 3056068673 | RS_B141 |
Crs U15 Fury | 3054811715 | RS_B152 |
Crs U17 Fury Blue | 3052134297 | RS_B172 |
| Total DUS Teams: 7 |
| Davie United Soccer Club Inc. |
Davie United | 9542455487 | ES_B16A |
Davie United | 3052151607 | ES_B17A |
Davie United | 3053363637 | ES_B19A |
Davie United | 954-663-6290 | RS_B092 |
Davie United | 305-439-7607 | RS_B102 |
Davie United | 305-821-8649 | RS_B112A |
Davie United | 305-821-8649 | RS_B132 |
Davie United | 954-608-8492 | RS_B141 |
Davie United | 954-854-3807 | RS_B152 |
Davie United | 9542455487 | RS_B162 |
Davie United | 305-215-1607 | RS_B172 |
Davie United | 954-639-1268 | RS_B191 |
Davie United | 954-663-6290 | U09J |
Davie United | No Phone Listed | U10J |
| Total DBS Teams: 14 |
| Delray Beach Soccer |
A.c. Delray 98/99 | 9545578220 | RS_B142 |
| Total DSC Teams: 1 |
| Doral Soccer |
Doral Soccer 0304 Blue | 786-514-3681 | RS_B092 |
Doral Soccer 0203 Blue | 786-514-3681 | RS_B102 |
Doral Soccer 0203 Red | 305-343-8719 | RS_B102 |
Doral Soccer 0102 White 1 | 305-582-0565 | RS_B111 |
Doral Soccer 0102 White | 305-343-8719 | RS_B112 |
Doral Soccer 0102 Blue | 305-979-4006 | RS_B112A |
Doral Soccer 0001 White | 786-287-3355 | RS_B121 |
Doral Soccer 0001 Blue | 786-319-0727 | RS_B122B |
Doral Soccer 9900 White | 786-319-0727 | RS_B131 |
Doral Soccer 9900 Blue | 786-222-0836 | RS_B132A |
Doral Soccer 9899 Blue | 786-239-3725 | RS_B142 |
Doral Soccer 9697 White | 305-582-0565 | RS_B161 |
| Total DOC Teams: 12 |
| Driftwood Youth Sports Club |
Driftwood U15 | 7862554865 | RS_B152 |
Driftwood U18 | 9545583214 | RS_B191 |
| Total ESA Teams: 2 |
| Elite Soccer Academy |
Elite - Boca | 561.302.7449 | RS_B102 |
Elite Black | 561.502.9329 | RS_B111 |
Elite White | 561.302.7449 | RS_B112A |
Elite Black | 561.722.3091 | RS_B121 |
Elite White | 561.313.7761 | RS_B122A |
Elite - Bayern | 305.906.1091 | U10J |
Elite - Barca | 561.350.6843 | U10J |
| Total FCF Teams: 7 |
| FC FLORIDA (Kicks) |
Fc Florida U18 | No Phone Listed | POOL |
Fc Florida | No Phone Listed | RS_B101 |
Fc Florida | 772-678-9610 C | RS_B111 |
Fc Florida U13 | No Phone Listed | RS_B131A |
Fc Florida | 5615066871 C | RS_B132 |
Fc Florida | 5617796852 | RS_B151 |
Fc Florida | No Phone Listed | RS_B162 |
| Total NYS Teams: 7 |
| Florida Fire Juniors |
Florida Fire Juniors 97 prem | 239-438-6557 | ES_B151 |
Florida Fire Juniors 97 White | 239 825 0911 | ES_B15A |
Florida Fire Juniors 96 prem | 239 200 5333 | ES_B161 |
Florida Fire Juniors 94 Prem | No Phone Listed | ES_B191 |
Florida Fire Juniors 01 Red | 2392892893 | RS_B111 |
Florida Fire Juniors 00 Red | 239-272-5535 | RS_B121 |
Florida Fire Juniors 00 White | 850-450-7807 | RS_B122A |
Florida Fire Juniors 99 Prem | 2392806724 | RS_B131A |
Florida Fire Juniors 99 Sel | 2394501858 | RS_B132A |
Florida Fire Juniors 98 Prem | 516-384-5302 | RS_B141 |
Florida Fire Juniors 98 Sel | (239) 571-0236 | RS_B142 |
| Total FLS Teams: 11 |
| Fort Lauderdale Select |
Ft Lauderdale Select U15 | 9548732565 | ES_B15B |
Select U9 Boys Blue | 734-306-8295 | RS_B092 |
Select U09 Boys White | 734-306-8295 | RS_B092 |
Select U10 Boys Blue | 954-648-0311 | RS_B101 |
Select U10 Boys White | 954-648-0311 | RS_B102 |
Select U11 Boys Blue | 561-876-4845 | RS_B111 |
Select U11 Boys White | 561-876-4845 | RS_B112 |
Select U12 Boys | 954-816-7140 | RS_B122B |
Select U14 Boys | 954-873-1769 | RS_B142 |
Select U15 Boys White | 954-873-2565 | RS_B151 |
Select U9 Boys Blue | 734-306-8295 | U09J |
Lect U9 Boys White | 734-306-8295 | U09J |
Select U10 Boys Blue | 954-648-0311 | U10J |
| Total HSS Teams: 13 |
| Hobe Sound Socccer Club |
Hammers | 772-349-5962 | ES_B16A |
Hammers | 772-812-9467 | ES_B19A |
01 Strikers | 561-262-2194 | RS_B112 |
| Total HYS Teams: 3 |
| Hollywood Wildcats |
U9 - Hwd Wildcats White / Mg | 786-2789900 | RS_B092 |
U10- Hwd Wildcats - White /f | (954)629-5318 | RS_B102 |
U10 - Hwd Wildcats- Red/ P | 908-220-6855 | RS_B102 |
U11- Hwd Wildcats- White /f | (954)629-5318 | RS_B112 |
U11- Hwd Wildcats- Red / L | 954-449-5918 | RS_B112A |
U12 - Hwd Wildcat | (954)275-8486 | RS_B122B |
U13 - Hwd Wildcats | (954)275-8486 | RS_B132A |
U9- Hwd Wildcats Red/m | 727-430-0663 | U09J |
| Total HSC Teams: 8 |
| Homestead Soccer Club |
HSC Hawks | 305-282-1599 | ES_B19A |
Hsc Hawks | 305-282-1599 | RS_B191 |
| Total IVE Teams: 2 |
| Ives Estates |
Esc 03-04 Xtreme Black | 786-800-0602 | RS_B092 |
Iet 01-02 Thunder Black | 7863486882 | RS_B112A |
Esc 00-01 Icons White | 786-800-0602 | RS_B121 |
Esc 99-00 Strikers Black | 3057678694 | RS_B131 |
Esc 00-01 Icons Black | 305-275-9907 | RS_B132 |
Esc 98-99 Force Black | 3057678694 | RS_B141 |
Esc 03-04 Xtreme Black | No Phone Listed | U09J |
| Total KHO Teams: 7 |
| Kendall Hammocks Optimist |
Kendall Hammocks Lightning | 3054313925 | ES_B171 |
Kendall Hammocks Lightning | No Phone Listed | RS_B171 |
| Total KDL Teams: 2 |
| Kendall Soccer Coalition |
Kendall SC 99 White | 786-301-9449 | ES_B131 |
Kendall SC 99 Pre Academy | 561-542-0961 | ES_B141 |
Kendall SC 98 White | 614-565-0855 | ES_B141 |
Kendall SC 96 White | 252-624-2718 | ES_B16A |
Kendall SC 95 WKO | 305-300-0261 | ES_B17A |
Kendall Sc 03 White | 561-542-0961 | RS_B092 |
Kendall Sc 02 White | 252-624-2718 | RS_B101 |
Kendall Sc 02 Blue | 786-282-0329 | RS_B102 |
Kendall Sc 01 White | 786-216-3331 | RS_B111 |
Kendall Sc 00 White | 786-493-1069 | RS_B121 |
Kendall Sc 00 Blue | 305-965-0083 | RS_B122B |
Kendall Sc 98 White | 614-565-0855 | RS_B142 |
Kendall Sc 98 Dusc | 954-654-9674 | RS_B142 |
Kendall Sc 97 White | 786-853-1528 | RS_B151 |
Kendall Sc 98 Pre Academy | 786-587-9144 | RS_B151 |
Kendall Sc 97 Blue | No Phone Listed | RS_B152 |
Kendall Sc 95 Wko | 305-300-0261 | RS_B171 |
| Total KBA Teams: 17 |
| Key Biscayne |
U9 Boys Blue | 786-322-0737 | RS_B092 |
U10 Boys Blue | 954-907-2902 | RS_B101 |
U11 Boys Blue | 908-451-6622 | RS_B111 |
U12 Boys Blue | 646-373-7162 | RS_B122A |
U13 Boys Blue | 786-539-8756 | RS_B132 |
U14 Boys Blue | 786-210-8436 | RS_B141 |
U15 Boys Blue | 786-340-7183 | RS_B152 |
| Total LWS Teams: 7 |
| Lake Worth Sharks |
Lws Fc Barcelona Fl | 561-859-3043 | RS_B102 |
Lws Fc Barcelona Fl | 561-859-3043 | RS_B122A |
Lws Fc Barcelona Fl | 561-248-4465 | RS_B131 |
Lws Fc Barcelona Fl | 561-370-5936 | RS_B142 |
Lws Fc Barcelona Fl | 561-644-3955 | RS_B151 |
Lws Fc Barcelona Fl | No Phone Listed | RS_B152 |
Lws Fc Barcelona Fl | 561-644-3955 | RS_B161 |
Lws Fc Barcelona Fl | 5619514321 | RS_B191 |
| Total LCS Teams: 8 |
| Lee County Strikers |
Lee County Strikers | 239-822-0806 | ES_B15B |
Lee County Strikers | 239-292-5576 | ES_B161 |
| Total MSC Teams: 2 |
| Mako Soccer Club |
Mako boys | 7722014867 | ES_B131 |
Mako boys green | No Phone Listed | ES_B15A |
Mako Boys | 772-340-7054 | RS_B112A |
Mako Boys | 772-924-5831 | RS_B122A |
| Total MYS Teams: 4 |
| Margate Youth Soccer |
MARGATE MUTINY | 305-454-3393 | ES_B141 |
MARGATE MUTINY | 954-257-3329 | ES_B19A |
Margate Mutiny | 954-691-8005 | RS_B092 |
Margate Mutiny | 305-454-3393 | RS_B111 |
Margate Mutiny | 954-290-7939 | RS_B112A |
Margate Mutiny | 305-454-3393 | RS_B141 |
Margate Mutiny | 562-313-5311 | RS_B162 |
Margate Mutiny | 954-257-3329 | RS_B191 |
| Total MBS Teams: 8 |
| Miami Beach Soccer |
Miami Beach 02/03 | 786-355-7847 | RS_B102 |
Miami Beach 01/02 | 3059879427 | RS_B112A |
Miami Beach 99/00 | 954-830-3545 | RS_B131A |
Miami Beach 97/98 | 305-407-7051 | RS_B152 |
Miami Beach Soccer 02/03 | 786-355-7847 | U10J |
| Total LKS Teams: 5 |
| Miami Lakes Soccer Club |
MLSC 97/98 Orange | 786 2279630 | ES_B151 |
MLSC U17 | No Phone Listed | ES_B171 |
Miami Lakes U18 Boys | 7865431275 | ES_B19A |
Miami Lakes Sc 03/04 Black | 954-646-3089 | RS_B091 |
Miami Lakes Sc 03/04 Orange | 305-224-2125 | RS_B092 |
Miami Lakes Sc 03/04 White | 786-543-9940 | RS_B092 |
Miami Lakes Sc 02/03 Black | 954-646-3089 | RS_B101 |
Miami Lakes Sc 01/02 Black | (305) 733-8239 | RS_B111 |
Miami Lakes Sc 01/02 Orange | 3057252057 | RS_B112 |
Miami Lakes Sc 00/01 Black | 786-351-4394 | RS_B122B |
Miami Lakes Sc 99/00 Boys | 786 657 4572 | RS_B131A |
Miami Lakes Sc 98/99 Boys | 7866574572 | RS_B141 |
Miami Lakes Sc 97/98 Orange | 786 227 9630 | RS_B151 |
Miami Lakes Sc 97/98 White | 9546463089 | RS_B152 |
Miami Lakes Sc 96/97 | 786 897 5580 | RS_B162 |
Miami Lakes Sc 95/96 Premier | 954 558 8694 | RS_B171 |
Miami Lakes Sc 94/95 Premier | 786 543 1275 | RS_B191 |
Miami Lakes Sc 03/04 Orange | No Phone Listed | U09J |
| Total SHS Teams: 18 |
| Miami Shores Futbol Club |
Miami Shores Fc | 305-962-6888 | RS_B092 |
Miami Shores Fc | 305-962-6888 | RS_B092 |
Miami Shores Fc | 305-962-6888 | RS_B101 |
Miami Shores Fc | 305-962-6888 | RS_B102 |
Miami Shores Fc | 305-962-6888 | RS_B102 |
Miami Shores Fc | 305-962-6888 | RS_B121 |
Miami Shores Fc | 305-962-6888 | RS_B122A |
Miami Shores Fc | No Phone Listed | U09J |
| Total MSS Teams: 8 |
| Miami Springs Soccer |
MSVG 96B BLUE | 786.426.9444 | ES_B16A |
Msvg/parma Fc 03b | 305.303.7499 | RS_B091 |
Msvg/parma Fc 00b | 786.234.9220 | RS_B122B |
Msvg 99b Blue | 305.300.8401 | RS_B132 |
Msvg/parma Fc 99b | 786.234.9220 | RS_B132A |
Msvg/parma Fc 03b | No Phone Listed | U09J |
| Total MST Teams: 6 |
| Miami Stars |
PACHUCA FC | 786-222-9466 | ES_B16A |
Pachuca F. C. | 786-728-1594 | RS_B102 |
Pachuca F. C. | 786-441-0627 | RS_B122A |
Pachuca F. C. | 786-728-1594 | RS_B122B |
Pachuca F. C. | 786-441-0627 | RS_B142 |
Pachuca F. C. | 786-222-9466 | RS_B161 |
Pachuca F. C. | 786-237-7315 | RS_B171 |
| Total MSF Teams: 7 |
| Miami Strike Force |
Miami Strike Force U18B | 786-277-2465 | ES_B19A |
Miami Strike Force 18B2 | 786-357-4262 | ES_B19A |
Miami Strike Force U9 White | 786-344-3126 | RS_B092 |
Miami Strike Force U10 White | 305-522-5452 | RS_B101 |
Miami Strike Force U11 White | 305-684-4895 | RS_B111 |
Miami Strike Force U11 Blue | 786-487-1016 | RS_B112 |
Miami Strike Force U12 White | 786-487-1016 | RS_B121 |
Miami Strike Force U12 Yellow | 305-408-5155 | RS_B122A |
Miami Strike Force U13 Msc | 786-348-6844 | RS_B132 |
Miami Strike Force U13 Forza | 786-277-2590 | RS_B132A |
Miami Strike Force U14 B | 305-986-3714 | RS_B142 |
Miami Strike Force U15 Boys | 305-283-0663 | RS_B152 |
Miami Strike Force U18 Yellow | 786-357-4262 | RS_B191 |
| Total MOC Teams: 13 |
| Miramar Optimist |
United | 305-992-7239 | RS_B122B |
| Total PBA Teams: 1 |
| P. B. Soccer Academy |
Nomads 97 Boys | 816 213 6755 | ES_B15B |
Nomads 96 Boys | 816 213 6755 | ES_B16A |
Nomads 95 Boys | 914-475-9626 | ES_B171 |
Nomads 01 Boys | 561-201-1633 | RS_B112 |
Nomads 00 Boys | 561-262-9460 | RS_B121 |
Nomads 99 Boys Red | 561-357-1956 | RS_B131 |
Nomads 98 Boys | 561-357-1956 | RS_B141 |
| Total PPS Teams: 7 |
| Parkland Predators |
Predators 97/98 White | 954-825-6990 | ES_B15A |
Parkland Predators | 954-663-9880 | RS_B092 |
Parkland Predators | 954-257-7526 | RS_B102 |
Parkland Predators Red | 954-829-3796 | RS_B112 |
Parkland Predators White | 954-593-1537 | RS_B112A |
Parkland Predators | 561-271-4755 | RS_B122A |
Parkland Predators | 954-802-4721 | RS_B132 |
Parkland Predators White | 954-825-6990 | RS_B151 |
Parkland Predators Red | 561-715-1192 | RS_B151 |
Dumel U9 | 954-663-9880 | U09J |
Menendez U10 | 954-802-4721 | U10J |
| Total PPO Teams: 11 |
| Pembroke Pines Optimist |
PPO Heat Strikers | 305 600 7914 | ES_B15B |
Ppo Heat Strikers | 305-600-7914 | RS_B151 |
| Total PSC Teams: 2 |
| Pinecrest Premier Soccer |
Pinecrest Premier BLUE | 305.815.5756 | ES_B131 |
Pinecrest Premier BLUE | 305. 205.2821 | ES_B141 |
Pinecrest Premier WHITE | 305.815.5756 | ES_B141 |
Pinecrest Premier WHITE | 754.423.0550 | ES_B151 |
Pinecrest Premier BLUE | 305-613-9770 | ES_B161 |
Pinecrest Premier BLUE | 3052975209 | ES_B17A |
Pinecrest Premier BLUE | 401-864-1344 | ES_B19A |
Pinecrest Premier Blue | 786.281.0520 | RS_B091 |
Pinecrest Premier White | 305.299.8822 | RS_B092 |
Pinecrest Premier Blue | 305.613.9770 | RS_B101 |
Pinecrest Premier White | 305.609.3875 | RS_B102 |
Pinecrest Premier Grey | 786.402.3133 | RS_B102 |
Pinecrest Premier Blue | 754.423.0550 | RS_B111 |
Pinecrest Premier Grey | 786.277.2590 | RS_B122A |
Pinecrest Premier White | 786.210.7650 | RS_B122B |
Pinecrest Premier White | 305.793.2422 | RS_B131 |
Pinecrest Premier Blue | 305.815.5756 | RS_B131A |
Pinecrest Premier Grey | 786.402.3133 | RS_B132 |
Pinecrest Premier Blue | 305.613.9770 | RS_B132A |
Pinecrest Premier White | 305. 815.5756 | RS_B141 |
Pinecrest Premier White | 754.423.0550 | RS_B151 |
Pinecrest Premier White | 305.299.8822 | U09J |
| Total EGL Teams: 22 |
| Plantation Eagles |
Plantation FC U13 COPA | 954-336-7616 | ES_B131 |
Plantation FC U14 COPA | 954-695-8270 | ES_B141 |
Plantation FC U15 Predator | 754-245-3895 | ES_B15B |
Plantation FC U16 COPA | 954-214-3935 | ES_B161 |
Plantation FC U17 COPA | 954-899-6612 | ES_B171 |
Plantation FC U18 COPA | 954-531-5420 | ES_B19A |
Plantation Fc U9/u10 | 954-224-4673 | RS_B102 |
Plantation Fc U9/u10 Predator | 954-336-6979 | RS_B102 |
Plantation Fc U11 | 954-549-7981 | RS_B112 |
Plantation Fc U12 | 954-397-2342 | RS_B122A |
Plantation Fc U13 Copa | 954-336-7616 | RS_B131A |
Plantation Fc U13 Predator | 954-638-8206 | RS_B132A |
Plantation Fc U14 Copa | 954-695-8270 | RS_B141 |
Plantation Fc U14 Predator | 954-465-6965 | RS_B142 |
Plantation Fc U15 Predator | 754-245-3895 | RS_B151 |
Plantation Fc U16 Copa | 954-214-3935 | RS_B161 |
Plantation Fc U17 Copa | 954-899-6612 | RS_B171 |
Plantation Fc U18 Copa | 954-531-5420 | RS_B191 |
Plantation Fc U9 Copa | 954-224-4673 | U09J |
Plantation Fc U10 Copa | 954-554-1431 | U10J |
Plantation Fc U10 Predator | 954-336-6979 | U10J |
| Total RPB Teams: 21 |
| Royal Palm Beach |
Rpb Strikers U10 Black | 561-310-3111 | RS_B102 |
Rpb Strikers U11 Black | 561-722-1091 | RS_B112A |
| Total SCP Teams: 2 |
| San Carlos Scorpions |
SCP Black | 239-265-2485 | ES_B15A |
SCP Black | 631-291-6179 | ES_B191 |
Scp Black | 239-839-4140 | RS_B112 |
Scp Black | 239-494-7964 | RS_B131A |
Scp Black | 239-265-2485 | RS_B151 |
Scp Black | 631-291-6179 | RS_B191 |
| Total SAA Teams: 6 |
| Soccer Academy of the Americas |
SAA Real Madrid | 3052815822 | ES_B131 |
Homestead Soccer Academy | 305-815-7474 | ES_B131 |
SAA Real Madrid | 786 3262710 | ES_B141 |
SAA Real Madrid | 786-290-6551 | ES_B151 |
REAL South | 305-801-7084 | ES_B15A |
SAA Real Madrid Castilla | 7867129257 | ES_B15B |
SAA Real Madrid Castilla | 7863943349 | ES_B16A |
SAA RealMadrid Castilla | 7863128697 | ES_B171 |
SAA Real Madrid Castilla | 3052812385 | ES_B191 |
SAA Real Madrid Bernabeu | 7863444411 | ES_B19A |
Saa Real Madrid | 3053100448 | POOL |
Saa Real Madrid | (786) 547-9513 | RS_B091 |
Saa Real Madrid Castilla | 7867129257 | RS_B092 |
Boca Jrs. Filial | 305-903-8479 | RS_B101 |
Saa Real Madrid | 786-712-6440 | RS_B102 |
Saa Real Madrid Castilla | 786-259-5168 | RS_B102 |
Saa Real Madrid Bernabeu | 786 3262710 | RS_B102 |
Saa Real Madrid | (786) 975-4386 | RS_B111 |
Saa Real Madrid Castilla | 3059703811 | RS_B112 |
Saa Real Madrid Bernabeu | 305-300-0261 | RS_B112A |
Saa Real Madrid | 7863943349 | RS_B121 |
Homestead S.A | 305-815-7474 | RS_B121 |
Saa Real Madrid Castilla | (786) 290-6551 | RS_B122A |
Ces Furia Roja | 305-788-9524 | RS_B122A |
Saa Real Madrid Bernabeu | 7863444411 | RS_B122B |
Homestead S.A | 305-815-7474 | RS_B131 |
Saa Real Madrid | 3052815822 | RS_B131A |
Strikers | 786-873-1174 | RS_B132 |
Saa Real Madrid Castilla | 7869754386 | RS_B132A |
Saa Real Madrid | 7863262710 | RS_B141 |
Saa Real Madrid Castilla | 7865479663 | RS_B142 |
Saa Real Madrid | 7862906551 | RS_B151 |
Saa Real Madrid Castilla | 7867129257 | RS_B151 |
Real South | 786-752-5054 | RS_B151 |
Saa Real Madrid Bernabeu | 3059846670 | RS_B152 |
Saa Real Madrid Castilla | 7863943349 | RS_B161 |
Saa Real Madrid Bernabeu | 3059846670 | RS_B162 |
Saa Real Madrid Castilla | 3055253441 | RS_B171 |
Saa Real Madrid Bernabeu | 7864889358 | RS_B172 |
Saa Real Madrid Castilla | 3052812385 | RS_B191 |
Saa Real Madrid Bernabeu | 786-712-6440 | RS_B191 |
| Total SPF Teams: 41 |
| Soccer Paradise |
Soccer Paradise 98/99 | 954 274-8439 | ES_B141 |
Soccer Paradise 95/96 | 954-483-1060 | ES_B17A |
Soccer Paradise 02/03 | 305 323-6606 | RS_B102 |
Soccer Paradise 00/01 | 954 483-1060 | RS_B122B |
Soccer Paradise 98/99 | 305 318-6915 | RS_B141 |
Soccer Paradise 97/98 | 954 274-8439 | RS_B152 |
Soccer Paradise 95/96 | 954 483-1060 | RS_B171 |
| Total SFE Teams: 7 |
| South Florida Elite |
Schulz Academy 97/98 | 561-414-3790 | ES_B151 |
Schulz Academy 95/96 | 561-414-3790 | ES_B171 |
Schulz Academy 93/94 | 561-414-3790 | ES_B191 |
Schulz Academy 97/98 | 561-414-3790 | RS_B151 |
Schulz Academy 97/98 Rapid | 954-338-8047 | RS_B151 |
